Sjef: Rúben Amorim
Kallenavn: The Red Devils. United. Man United. Man Utd.
Medium navn: Manchester U
Kort navn: MUN
Grunnlagt i år: 1878
Stadion: Old Trafford (75,765)
Liga: Premier League
Sted: Manchester
Land: England
# | Nasj | Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|---|---|
22 | Tom Heaton | K | 38 | 82 | ||
35 | Jonny Evans | F(S) | 36 | 88 | ||
47 | Tommy Rowe | F,DM(V),M(VS) | 36 | 73 | ||
14 | Christian Eriksen | DM,M,OM(S) | 32 | 90 | ||
18 | Carlos Casemiro | DM,M(S) | 32 | 91 | ||
2 | Victor Lindelöf | F(S) | 30 | 89 | ||
5 | Harry Maguire | F(S) | 31 | 90 | ||
23 | Luke Shaw | F(VS),DM,M(V) | 29 | 92 | ||
8 | Bruno Fernandes | M(S),OM(HS) | 30 | 94 | ||
24 | André Onana | K | 28 | 91 | ||
10 | Marcus Rashford | OM(HV),A(HVS) | 27 | 92 | ||
4 | Matthijs de Ligt | F(S) | 25 | 92 | ||
20 | Diogo Dalot | F,DM,M(HV) | 25 | 90 | ||
25 | Manuel Ugarte | DM,M(S) | 23 | 90 | ||
7 | Mason Mount | M(S),OM(HVS) | 25 | 90 | ||
3 | Noussair Mazraoui | F,DM,M(HV) | 27 | 89 | ||
12 | Tyrell Malacia | F,DM,M(V) | 25 | 88 | ||
6 | Lisandro Martínez | F(VS) | 26 | 91 | ||
21 | Santos Antony | OM,A(HV) | 24 | 89 | ||
1 | Altay Bayindir | K | 26 | 87 | ||
11 | Joshua Zirkzee | OM,A(S) | 23 | 89 | ||
16 | Amad Diallo | OM(HVS),A(HV) | 22 | 83 | ||
9 | Rasmus Hojlund | A(S) | 21 | 88 | ||
45 | Dermot Mee | K | 22 | 65 | ||
17 | Alejandro Garnacho | OM,A(HV) | 20 | 89 | ||
44 | Daniel Gore | M,OM(S) | 20 | 73 | ||
15 | Leny Yoro | F(S) | 19 | 88 | ||
37 | Kobbie Mainoo | DM,M,OM(S) | 19 | 88 | ||
43 | Toby Collyer | F,DM,M(S) | 20 | 65 | ||
55 | Tyler Fredricson | F(S) | 19 | 65 | ||
53 | Sam Mather | OM(HVS),A(HV) | 20 | 70 | ||
49 | Ethan Ennis | OM,A(HVS) | 19 | 65 | ||
61 | Sam Murray | F,DM,M(V) | 20 | 65 | ||
72 | Shea Lacey | OM(HVS),A(HV) | 17 | 65 | ||
48 | Hubert Graczyk | K | 21 | 65 | ||
0 | Chido Obi | A(S) | 16 | 70 | ||
42 | Sékou Koné | DM,M(S) | 18 | 67 | ||
66 | Habeeb Ogunneye | F(HS),DM(H) | 19 | 70 | ||
63 | James Scanlon | OM(HVS) | 18 | 67 | ||
36 | Ethan Wheatley | A(S) | 18 | 70 | ||
41 | Harry Amass | F,DM,M(V) | 17 | 70 | ||
54 | Louis Jackson | F(HS) | 19 | 70 | ||
0 | Tom Myles | K | 19 | 63 | ||
68 | Jack Kingdon | F(HS) | 19 | 65 | ||
0 | Jack Moorhouse | DM,M,OM(S) | 18 | 65 | ||
73 | Ethan Williams | OM(HVS),A(HV) | 19 | 65 | ||
70 | Finley Mcallister | DM,M(S) | 18 | 67 | ||
71 | Ruben Curley | DM,M(S) | 19 | 65 | ||
74 | Malachi Sharpe | OM(HV),A(HVS) | 19 | 65 | ||
76 | Ashton Missin | OM(HVS),A(HV) | 18 | 65 | ||
0 | Sekou Kaba | OM(V),A(VS) | 17 | 65 | ||
78 | Victor Musa | OM(V),A(VS) | 18 | 65 | ||
0 | Bendito Mantato | F,DM,M(V),OM(HV) | 16 | 65 | ||
0 | Amir Ibragimov | M(S),OM(HVS) | 16 | 65 | ||
57 | Jack Fletcher | M,OM(S) | 17 | 65 | ||
94 | Jayce Fitzgerald | DM,M,OM(S) | 17 | 65 |
ingen
Eieren | |
Ingen medarbeider finnes for denne typen. |
Styreleder | |
Ingen medarbeider finnes for denne typen. |
Trener | |
Ingen medarbeider finnes for denne typen. |
Fysio | |
Ingen medarbeider finnes for denne typen. |
Speider | |
Ingen medarbeider finnes for denne typen. |
League History | Titles | |
Premier League | 13 | |
Football League Championship | 1 |
Cup Historie | Titles | |
FA Cup | 12 | |
Football League Cup | 6 | |
UEFA Europa League | 1 | |
League Cup | 5 | |
FA Community Shield | 19 | |
FIFA Club World Cup | 1 | |
UEFA Champions League | 3 | |
FA Trophy | 1 | |
UEFA European Super Cup | 1 |
Cup Historie | ||
FA Cup | 2024 | |
Football League Cup | 2023 | |
Football League Cup | 2017 | |
UEFA Europa League | 2017 | |
League Cup | 2017 | |
FA Community Shield | 2016 | |
FA Cup | 2016 | |
FA Community Shield | 2013 | |
FA Community Shield | 2011 | |
FA Community Shield | 2010 | |
Football League Cup | 2010 | |
League Cup | 2010 | |
Football League Cup | 2009 | |
League Cup | 2009 | |
FIFA Club World Cup | 2008 | |
UEFA Champions League | 2008 | |
FA Community Shield | 2008 | |
FA Community Shield | 2007 | |
League Cup | 2006 | |
Football League Cup | 2006 | |
FA Trophy | 2004 | |
FA Cup | 2004 | |
FA Community Shield | 2003 | |
FA Cup | 1999 | |
UEFA Champions League | 1999 | |
FA Community Shield | 1997 | |
FA Community Shield | 1996 | |
FA Cup | 1996 | |
FA Community Shield | 1994 | |
FA Cup | 1994 | |
FA Community Shield | 1993 | |
League Cup | 1992 | |
Football League Cup | 1992 | |
UEFA European Super Cup | 1991 | |
FA Cup | 1990 | |
FA Cup | 1985 | |
FA Cup | 1983 | |
FA Community Shield | 1983 | |
UEFA Champions League | 1968 | |
FA Community Shield | 1967 | |
FA Community Shield | 1965 | |
FA Cup | 1963 | |
FA Community Shield | 1957 | |
FA Community Shield | 1956 | |
FA Community Shield | 1952 | |
FA Cup | 1948 | |
FA Community Shield | 1911 | |
FA Cup | 1909 | |
FA Community Shield | 1908 |