Kallenavn: The Citizens. The Blues. City. Man City.
Medium navn: Manchester C
Kort navn: MCI
Grunnlagt i år: 1887
Stadion: Etihad Stadium (55,097)
Liga: Premier League
Sted: Manchester
Land: England
# | Nasj | Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|---|---|
33 | ![]() | Scott Carson | K | 39 | 78 | |
19 | ![]() | İlkay Gündoğan | DM,M,OM(S) | 34 | 93 | |
17 | ![]() | Kevin de Bruyne | M,OM(S) | 33 | 95 | |
8 | ![]() | Mateo Kovačić | DM,M(S) | 30 | 92 | |
18 | ![]() | Stefan Ortega | K | 32 | 88 | |
5 | ![]() | John Stones | F(HS),DM(S) | 30 | 93 | |
31 | ![]() | Moraes Ederson | K | 31 | 94 | |
6 | ![]() | Nathan Aké | F(VS) | 30 | 92 | |
20 | ![]() | Bernardo Silva | M,OM(HS) | 30 | 94 | |
10 | ![]() | Jack Grealish | M(S),OM(VS) | 29 | 92 | |
25 | ![]() | Manuel Akanji | F(HVS),DM(S) | 29 | 92 | |
16 | ![]() | Hernández Rodri | DM,M(S) | 28 | 96 | |
3 | ![]() | Rúben Dias | F(S) | 27 | 94 | |
9 | ![]() | Erling Haaland | A(S) | 24 | 96 | |
47 | ![]() | Phil Foden | OM,A(HVS) | 24 | 94 | |
24 | ![]() | Joško Gvardiol | F(VS),DM(V) | 23 | 92 | |
11 | ![]() | Jérémy Doku | OM,A(HV) | 22 | 90 | |
27 | ![]() | Matheus Nunes | DM(S),M,OM(VS) | 26 | 88 | |
14 | ![]() | Nico González | DM,M,OM(S) | 23 | 88 | |
7 | ![]() | Omar Marmoush | OM(HV),A(HVS) | 26 | 91 | |
26 | ![]() | Moreira Savinho | OM(HVS),A(HV) | 20 | 89 | |
87 | ![]() | James Mcatee | M(S),OM,A(HS) | 22 | 85 | |
52 | ![]() | Oscar Bobb | OM,A(HVS) | 21 | 82 | |
58 | ![]() | Álex Alcalá | M(S),OM(HVS) | 19 | 60 | |
82 | ![]() | Rico Lewis | F(HV),DM,M(HVS) | 20 | 88 | |
0 | ![]() | Christian Mcfarlane | F,DM,M(V) | 18 | 73 | |
0 | ![]() | Divin Mubama | A(S) | 20 | 76 | |
45 | ![]() | Abdukodir Khusanov | F(S) | 21 | 83 | |
30 | ![]() | Claudio Echeverri | OM(HVS),A(HV) | 19 | 85 | |
60 | ![]() | Tai Sodje | A(S) | 21 | 65 | |
99 | ![]() | Emilio Lawrence | OM(HVS) | 19 | 70 | |
81 | ![]() | Jaden Heskey | M,OM,A(S) | 19 | 65 | |
95 | ![]() | Lakyle Samuel | F(HS) | 18 | 70 | |
53 | ![]() | Ezra Carrington | F,DM,M(H) | 19 | 70 | |
75 | ![]() | Nico O'Reilly | M,OM,A(S) | 20 | 67 | |
77 | ![]() | Justin Oboavwoduo | OM,A(HS) | 18 | 70 | |
22 | ![]() | Vitor Reis | F(S) | 19 | 80 | |
68 | ![]() | Max Alleyne | F,DM(S) | 19 | 73 | |
66 | ![]() | Jahmai Simpson-Pusey | F(S) | 19 | 75 | |
57 | ![]() | Michael Okeke | DM,M(S) | 19 | 67 | |
0 | ![]() | Finlay Gorman | OM(HVS) | 16 | 65 | |
51 | ![]() | Isaac Smith | F(S) | 19 | 67 | |
64 | ![]() | Isaiah Dada-Mascoll | F,DM(S) | 18 | 67 | |
54 | ![]() | Seb Naylor | F,DM,M(V) | 19 | 65 | |
59 | ![]() | Charlie Gray | DM,M(S) | 19 | 65 | |
85 | ![]() | Farid Alfa-Ruprecht | OM,A(HV) | 19 | 67 | |
0 | ![]() | Ashton Muir | OM,A(HV) | 19 | 67 | |
0 | ![]() | Han Willhoft-King | DM,M(S) | 19 | 60 | |
98 | ![]() | Matty Warhurst | OM(HV),A(HVS) | 18 | 67 | |
0 | ![]() | Leke Drake | F(S) | 17 | 65 | |
55 | ![]() | Harrison Parker | F,DM(S) | 18 | 65 | |
61 | ![]() | Kaden Braithwaite | F(VS) | 17 | 70 | |
69 | ![]() | Max Hudson | K | 17 | 65 | |
49 | ![]() | Ryan Mcaidoo | OM,A(HV) | 16 | 65 | |
80 | ![]() | Spike Brits | K | 17 | 65 | |
63 | ![]() | Divine Mukasa | M,OM(S) | 17 | 70 | |
83 | ![]() | Reigan Heskey | OM,A(HV) | 17 | 65 |
ingen
Eieren | |
Ingen medarbeider finnes for denne typen. |
Styreleder | |
Ingen medarbeider finnes for denne typen. |
Trener | |
![]() | Juanma Lillo |
Fysio | |
Ingen medarbeider finnes for denne typen. |
Speider | |
Ingen medarbeider finnes for denne typen. |
League History | Titles | |
![]() | Premier League | 8 |
![]() | Football League Championship | 7 |
Cup Historie | Titles | |
![]() | FA Community Shield | 6 |
![]() | UEFA European Super Cup | 1 |
![]() | FIFA Club World Cup | 1 |
![]() | UEFA Champions League | 1 |
![]() | FA Cup | 7 |
![]() | Football League Cup | 8 |
![]() | League Cup | 8 |
Cup Historie | ||
![]() | FA Community Shield | 2024 |
![]() | UEFA European Super Cup | 2023 |
![]() | FIFA Club World Cup | 2023 |
![]() | UEFA Champions League | 2023 |
![]() | FA Cup | 2023 |
![]() | Football League Cup | 2021 |
![]() | League Cup | 2021 |
![]() | League Cup | 2020 |
![]() | Football League Cup | 2020 |
![]() | FA Community Shield | 2019 |
![]() | Football League Cup | 2019 |
![]() | League Cup | 2019 |
![]() | FA Cup | 2019 |
![]() | Football League Cup | 2018 |
![]() | League Cup | 2018 |
![]() | FA Community Shield | 2018 |
![]() | League Cup | 2016 |
![]() | Football League Cup | 2016 |
![]() | Football League Cup | 2014 |
![]() | League Cup | 2014 |
![]() | FA Community Shield | 2012 |
![]() | FA Cup | 2011 |
![]() | Football League Cup | 1976 |
![]() | League Cup | 1976 |
![]() | Football League Cup | 1970 |
![]() | League Cup | 1970 |
![]() | FA Cup | 1969 |
![]() | FA Community Shield | 1968 |
![]() | FA Cup | 1956 |
![]() | FA Community Shield | 1937 |
![]() | FA Cup | 1934 |
![]() | FA Cup | 1904 |
Club Rivals | |
![]() | Manchester United |
![]() | Liverpool |