Sjef: Troy Lesesne
Kallenavn: Black & Red. United. Eagles.
Medium navn: Washington D.C.
Kort navn: DC
Grunnlagt i år: 1996
Stadion: Audi Field (20,000)
Liga: Major League Soccer
Sted: Washington D.C.
Land: USA
# | Nasj | Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|---|---|
20 | Christian Benteke | A(S) | 33 | 87 | ||
43 | Mateusz Klich | DM,M,OM(S) | 34 | 83 | ||
7 | Pedro Santos | F,DM,M(V),OM(HVS) | 36 | 80 | ||
14 | Martín Rodriguez | OM,A(HV) | 30 | 80 | ||
6 | Russell Canouse | DM,M(S) | 29 | 82 | ||
23 | Dominique Badji | OM(HV),A(HVS) | 32 | 77 | ||
1 | Tyler Miller | K | 31 | 80 | ||
24 | Alex Bono | K | 30 | 81 | ||
11 | Cristián Dájome | M,OM(HV),A(HVS) | 30 | 82 | ||
97 | Christopher Mcvey | F(HVS) | 27 | 79 | ||
22 | Aarón Herrera | F(HS),DM,M(H) | 27 | 83 | ||
0 | Jordan Farr | K | 30 | 68 | ||
28 | David Schnegg | F,DM,M(V) | 26 | 83 | ||
56 | Luis Zamudio | K | 26 | 70 | ||
8 | Jared Stroud | M(S),OM(HVS) | 28 | 82 | ||
4 | Matti Peltola | F,DM,M(S) | 22 | 81 | ||
10 | Gabriel Pirani | M(S),OM(HVS) | 22 | 80 | ||
5 | Boris Enow | DM,M,OM(S) | 24 | 80 | ||
21 | Theodore Ku-Dipietro | DM(S),M,OM(HS) | 22 | 78 | ||
25 | Jackson Hopkins | OM,A(HVS) | 20 | 77 | ||
0 | Jeremy Garay | DM,M(S) | 21 | 70 | ||
45 | Matai Akinmboni | F(VS) | 18 | 73 | ||
3 | Lucas Bartlett | F(S) | 27 | 80 | ||
30 | Hayden Sargis | F(S) | 22 | 73 | ||
16 | Garrison Tubbs | F(S) | 22 | 73 | ||
26 | Nathan Crockford | K | 22 | 65 | ||
17 | Jacob Murrell | OM(HV),A(HVS) | 20 | 73 | ||
12 | Conner Antley | F(HS),DM,M(H) | 29 | 76 |
ingen
Eieren | |
Ingen medarbeider finnes for denne typen. |
Styreleder | |
Ingen medarbeider finnes for denne typen. |
Trener | |
Ingen medarbeider finnes for denne typen. |
Fysio | |
Ingen medarbeider finnes for denne typen. |
Speider | |
Ingen medarbeider finnes for denne typen. |
League History | Titles | |
Major League Soccer | 4 |
Cup Historie | Titles | |
Lamar Hunt U.S. Open Cup | 3 | |
Supporters' Shield | 4 | |
MLS Cup | 4 | |
CONCACAF Champions League | 1 |
Cup Historie | ||
Lamar Hunt U.S. Open Cup | 2013 | |
Lamar Hunt U.S. Open Cup | 2008 | |
Supporters' Shield | 2007 | |
Supporters' Shield | 2006 | |
MLS Cup | 2004 | |
MLS Cup | 1999 | |
Supporters' Shield | 1999 | |
CONCACAF Champions League | 1998 | |
MLS Cup | 1997 | |
Supporters' Shield | 1997 | |
MLS Cup | 1996 | |
Lamar Hunt U.S. Open Cup | 1996 |