Sjef: Fabian Hürzeler
Kallenavn: The Seagulls. The Albion.
Medium navn: Brighton
Kort navn: BHA
Grunnlagt i år: 1901
Stadion: AMEX Stadium (30,750)
Liga: Premier League
Sted: Brighton and Hove
Land: England
# | Nasj | Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|---|---|
6 | James Milner | F(HV),DM,M(HVS) | 39 | 87 | ||
18 | Danny Welbeck | OM,A(VS) | 34 | 88 | ||
23 | Jason Steele | K | 34 | 86 | ||
5 | Lewis Dunk | F(S) | 33 | 90 | ||
4 | Adam Webster | F(S) | 30 | 87 | ||
34 | Joël Veltman | F(HS),DM,M(H) | 33 | 88 | ||
7 | Solly March | M(HV),OM(HVS) | 30 | 88 | ||
30 | Pervis Estupiñán | F,DM,M(V) | 27 | 90 | ||
24 | Ferdi Kadioglu | F,DM,M,OM(HV) | 25 | 90 | ||
3 | Igor Julio | F(VS) | 26 | 87 | ||
33 | Matt O'Riley | DM,M,OM(S) | 24 | 87 | ||
2 | Tariq Lamptey | F,DM,M(HV) | 24 | 86 | ||
9 | João Pedro | OM,A(HVS) | 23 | 89 | ||
14 | Georginio Rutter | OM,A(HS) | 22 | 87 | ||
29 | Jan Paul van Hecke | F(S) | 24 | 89 | ||
1 | Bart Verbruggen | K | 22 | 88 | ||
27 | Mats Wieffer | DM,M(S) | 25 | 89 | ||
22 | Kaoru Mitoma | OM,A(V) | 27 | 90 | ||
11 | Simon Adingra | OM(HV),A(HVS) | 23 | 88 | ||
39 | Carl Rushworth | K | 23 | 82 | ||
50 | Jamie Mullins | M,OM(S) | 20 | 67 | ||
26 | Yasin Ayari | M(S),OM(HVS) | 21 | 85 | ||
48 | Ed Turns | F(VS) | 22 | 75 | ||
28 | Evan Ferguson | A(S) | 20 | 88 | ||
61 | Steven Hall | K | 20 | 65 | ||
20 | Carlos Baleba | DM,M(S) | 21 | 87 | ||
0 | Adrian Mazilu | OM,A(HV) | 19 | 78 | ||
32 | Cameron Peupion | M(S),OM(HVS) | 22 | 73 | ||
0 | Diego Gómez | M(S),OM(VS) | 21 | 83 | ||
17 | Yankuba Minteh | OM(HV),A(HVS) | 20 | 86 | ||
53 | Jacob Slater | F(VS),DM,M(V) | 20 | 65 | ||
8 | Brajan Gruda | OM,A(HS) | 20 | 85 | ||
41 | Jack Hinshelwood | F(HV),DM,M(HVS) | 19 | 85 | ||
56 | Caylan Vickers | OM(HVS) | 20 | 75 | ||
37 | Benicio Baker-Boaitey | OM,A(HV) | 21 | 73 | ||
38 | Killian Cahill | K | 21 | 65 | ||
44 | Ruairi Mcconville | F(HS) | 19 | 65 | ||
52 | Josh Duffus | OM,A(HVS) | 20 | 73 | ||
0 | Josh Robertson | DM,M,OM(S) | 19 | 67 | ||
65 | Noel Atom | F(S) | 20 | 70 |
ingen
Eieren | |
Ingen medarbeider finnes for denne typen. |
Styreleder | |
Ingen medarbeider finnes for denne typen. |
Trener | |
Ingen medarbeider finnes for denne typen. |
Fysio | |
Ingen medarbeider finnes for denne typen. |
Speider | |
Ingen medarbeider finnes for denne typen. |
League History | Titles | |
Football League One | 2 | |
Football League Two | 2 |
Cup Historie | Titles | |
FA Community Shield | 1 |
Cup Historie | ||
FA Community Shield | 1910 |
Club Rivals | |
Crystal Palace | |
AFC Bournemouth |