Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|
![]() | Oleg Baklov | K | 30 | 75 |
![]() | Daler Barotov | K | 26 | 74 |
![]() | Rustam Yatimov | K | 26 | 82 |
![]() | Zoir Dzhuraboev | F(S) | 26 | 78 |
![]() | Vakhdat Khanonov | F(HS),DM(S) | 24 | 78 |
![]() | Akhtam Nazarov | F(VS),DM,M(V) | 32 | 74 |
![]() | Ekhson Boboev | DM,M(S) | 33 | 75 |
![]() | Davron Ergashev | F,DM,M(S) | 37 | 74 |
![]() | Amirbek Dzhuraboev | F,DM,M(S) | 28 | 77 |
![]() | Manuchekhr Safarov | F,DM,M(H) | 23 | 75 |
![]() | Daler Imomnazarov | F,DM,M,OM(V) | 29 | 74 |
![]() | Alisher Shukurov | DM,M,OM(S) | 23 | 73 |
![]() | Ekhson Pandzhshanbe | DM,M,OM(S) | 25 | 78 |
![]() | Parvizdzhon Umarbaev | DM,M,OM(S) | 30 | 80 |
![]() | Alisher Dzhalilov | M(S),OM(HVS) | 31 | 80 |
![]() | Rustam Soirov | A(S) | 22 | 74 |
![]() | Dzhakhongir Ergashev | A(S) | 31 | 76 |
![]() | Komron Tursunov | OM,A(S) | 28 | 77 |
![]() | Amadoni Kamolov | OM,A(HV) | 22 | 77 |
![]() | Jahongir Aliev | OM(HVS),A(HV) | 28 | 75 |
![]() | Shervoni Mabatshoev | OM,A(HS) | 24 | 75 |
![]() | Mukhammadzhon Rakhimov | OM,A(HS) | 26 | 75 |
![]() | Khusrav Toirov | OM(HV),A(HVS) | 20 | 74 |
![]() | Sheriddin Boboev | OM(HV),A(HVS) | 25 | 78 |
![]() | Manuchekhr Dzhalilov | OM(HV),A(HVS) | 34 | 79 |
Cup Historie | |
ingen |