Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|
Jonas Omlin | K | 31 | 87 | |
Gregor Kobel | K | 27 | 91 | |
Yvon Mvogo | K | 30 | 86 | |
![]() | Eray Cömert | F(S) | 27 | 86 |
![]() | Cédric Zesiger | F(S) | 26 | 86 |
![]() | Nico Elvedi | F(S) | 28 | 89 |
![]() | Fabian Schär | F(S) | 33 | 90 |
![]() | Manuel Akanji | F(HVS),DM(S) | 29 | 92 |
![]() | Ricardo Rodríguez | F(VS),DM,M(V) | 32 | 88 |
![]() | Remo Freuler | DM,M(S) | 33 | 89 |
![]() | Granit Xhaka | DM,M(S) | 32 | 92 |
![]() | Vincent Sierro | DM,M(S) | 29 | 86 |
![]() | Denis Zakaria | F,DM,M(S) | 28 | 90 |
![]() | Silvan Widmer | F,DM,M(H) | 32 | 86 |
![]() | Jordan Lotomba | F,DM,M(HV) | 26 | 86 |
![]() | Edimilson Fernandes | F,DM,M(HS) | 29 | 86 |
![]() | Djibril Sow | DM,M,OM(S) | 28 | 88 |
![]() | Fabian Rieder | DM,OM(S),M(HVS) | 23 | 86 |
![]() | Michel Aebischer | DM(S),M,OM(HVS) | 28 | 88 |
![]() | Haris Seferović | A(S) | 33 | 85 |
![]() | Rubén Vargas | OM(HVS),A(HV) | 26 | 87 |
![]() | Breel Embolo | OM(HV),A(HVS) | 28 | 89 |
![]() | Noah Okafor | OM(HV),A(HVS) | 24 | 87 |
![]() | Dan Ndoye | OM(HV),A(HVS) | 24 | 88 |
![]() | Zeki Amdouni | OM,A(HVS) | 24 | 86 |
Cup Historie | |
ingen |