Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|
Myo Min Latt | K | 29 | 73 | |
Pyae Phyo Thu | K | 22 | 67 | |
San Sat Naing | K | 26 | 73 | |
Zaw Min Tun | F(S) | 32 | 74 | |
Hein Zeyar Lin | F(S) | 23 | 73 | |
Hein Phyo Win | F,DM(H) | 26 | 76 | |
Zin Ko Htet | F,DM(HV) | 24 | 67 | |
Lat Wai Bhone | F,DM,M(V) | 19 | 67 | |
Kyaw Min Oo | DM,M(S) | 28 | 73 | |
Yan Kyaw Soe | DM,M(S) | 22 | 67 | |
Wai Lin Aung | DM,M(S) | 25 | 70 | |
Kaung Htet Paing | F,DM,M(H) | 20 | 67 | |
Myat Kaung Khant | OM(S) | 24 | 70 | |
Yan Naing Oo | M,OM(S) | 28 | 73 | |
Ta Eh Doe | DM,M,OM(S) | 23 | 69 | |
Kyi Lin | M(HVS),OM(S) | 32 | 69 | |
Lwin Moe Aung | M(S),OM(VS) | 24 | 74 | |
Aung Thu | OM(HVS) | 28 | 74 | |
Win Naing Tun | A(S) | 24 | 73 | |
Yan Kyaw Htwe | A(S) | 29 | 72 | |
Suan Lam Mang | M,OM(V),A(VS) | 30 | 67 | |
Maung Lwin | OM,A(HV) | 29 | 74 | |
Zaw Win Thein | OM(HVS),A(HV) | 21 | 70 | |
Aung Kaung Mann | OM(HV),A(HVS) | 26 | 72 | |
Hein Htet Aung | OM,A(HVS) | 23 | 74 |
Cup Historie | |
ingen |