Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|
Chris Forino | F(S) | 24 | 75 | |
Alvinus Myers | F(S) | 28 | 65 | |
Terell Thomas | F(VS) | 29 | 75 | |
Janoi Donacien | F(HVS) | 31 | 76 | |
Melvin Doxilly | F(HS),DM(S) | 27 | 63 | |
Kurt Frederick | F,DM,M(V) | 33 | 73 | |
Kieran Monlouis | M(S) | 28 | 65 | |
Chaim Roserie | M(S) | 26 | 63 | |
Josh Solomon-Davies | F,DM,M(H) | 25 | 65 | |
Cheye Alexander | F,DM,M(H) | 30 | 70 | |
Shawn Evans | F,DM,M(H) | 29 | 60 | |
Arkell Jude-Boyd | F,DM(H),M(HS) | 22 | 70 | |
Nahum Melvin-Lambert | A(S) | 22 | 67 | |
Kegan Caull | A(S) | 20 | 65 | |
Eden Charles | OM(V),A(VS) | 31 | 60 | |
Reeco Hackett | OM,A(HV) | 26 | 75 | |
Dominic Poleon | A(HVS) | 31 | 68 | |
Caniggia Elva | OM,A(HVS) | 28 | 75 |
Cup Historie | |
ingen |