Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|
![]() | Saylee Swen | K | 41 | 75 |
![]() | Ashley Williams | K | 24 | 65 |
![]() | Melvin King | K | 39 | 70 |
![]() | Sampson Dweh | F(S) | 23 | 83 |
![]() | Prince Balde | F(S) | 27 | 67 |
![]() | Armah Vaikainah | F,DM(S) | 29 | 73 |
![]() | Nohan Kenneh | F,DM(S) | 22 | 76 |
![]() | Mark Pabai | F(HS),DM(H) | 24 | 78 |
![]() | Jamal Arago | F(VS),DM,M(V) | 31 | 73 |
![]() | Allen Njie | DM,M(S) | 25 | 75 |
![]() | Joachim Adukor | F,DM,M(S) | 32 | 76 |
![]() | Joel Johnson | F,DM,M(H) | 32 | 78 |
![]() | Marcus Macauley | M,OM(S) | 33 | 75 |
![]() | Mo Sangare | DM,M,OM(S) | 26 | 75 |
![]() | Oscar Dorley | F,DM(V),M,OM(VS) | 26 | 86 |
![]() | David Tweh | M(S),OM(HVS) | 26 | 78 |
![]() | Peter Wilson | A(S) | 28 | 78 |
![]() | William Jebor | A(S) | 33 | 77 |
![]() | Patrick Wleh | A(S) | 34 | 74 |
![]() | Kpah Sherman | OM(V),A(VS) | 33 | 78 |
![]() | Seku Conneh | OM(H),A(HS) | 29 | 76 |
![]() | Mohammed Kamara | OM(HV),A(HVS) | 27 | 78 |
![]() | Sylvanus Nimely | OM(HV),A(HVS) | 26 | 77 |
![]() | Sam Johnson | OM(HV),A(HVS) | 32 | 78 |
![]() | Moussa Sanoh | OM,A(HVS) | 29 | 75 |
Cup Historie | |
ingen |