Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|
![]() | Marsel Islamkulov | K | 31 | 76 |
![]() | Sultan Chomoev | K | 22 | 73 |
![]() | Erzhan Tokotaev | K | 24 | 76 |
![]() | Ayzar Akmatov | F(S) | 26 | 76 |
![]() | Tamirlan Kozubaev | F(S) | 30 | 78 |
![]() | Valeriy Kichin | F(VS) | 32 | 78 |
![]() | Kayrat Izakov | F(VS),DM(V) | 28 | 75 |
![]() | Azamat Baymatov | F,DM(S) | 35 | 75 |
![]() | Bakhtiyar Duyshobekov | F(HS),DM(S) | 30 | 76 |
![]() | Amantur Shamurzaev | F(VS),DM,M(V) | 25 | 76 |
![]() | Farkhat Musabekov | M(S) | 31 | 76 |
![]() | Eldiyar Zarypbekov | DM,M(S) | 23 | 78 |
![]() | Magamed Uzdenov | F,DM,M(S) | 31 | 77 |
![]() | Tursunali Rustamov | M,OM(S) | 35 | 75 |
![]() | Murolimzhon Akhmedov | M,OM(S) | 33 | 76 |
![]() | Alimardon Shukurov | M(S),OM(VS) | 25 | 75 |
![]() | Kayrat Zhyrgalbek Uulu | F,DM,M,OM(H) | 32 | 78 |
![]() | Atay Dzhumashev | OM(HV) | 26 | 76 |
![]() | Anton Zemlyanukhin | OM(HVS) | 36 | 77 |
![]() | Joel Kojo | OM(V),A(VS) | 26 | 76 |
![]() | Eldar Moldozhunusov | OM(V),A(VS) | 29 | 76 |
![]() | Raul Dzhalilov | OM,A(HV) | 30 | 78 |
![]() | Gulzhigit Alykulov | OM(HVS),A(HV) | 24 | 77 |
![]() | Mirbek Akhmataliev | OM(HV),A(HVS) | 31 | 76 |
![]() | Akhlidin Israilov | OM(HV),A(HVS) | 30 | 77 |
Cup Historie | |
ingen |