Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|
James Saruni | K | 38 | 67 | |
Ian Otieno | K | 31 | 70 | |
Brian Bwire | K | 24 | 67 | |
Brian Onyango | F(S) | 30 | 74 | |
Joseph Okumu | F(S) | 27 | 86 | |
Tobias Knost | F(HS) | 24 | 75 | |
Anthony Akumu | F,DM(S) | 32 | 75 | |
Collins Sichenje | F,DM(S) | 21 | 76 | |
Ismael Athuman | F,DM(S) | 29 | 76 | |
Johnstone Omurwa | F(VS),DM(S) | 26 | 78 | |
Johanna Omolo | F(H),DM(S) | 36 | 75 | |
Zak Vyner | F(HS),DM(S) | 27 | 82 | |
Daniel Anyembe | F(HVS),DM(HV) | 26 | 80 | |
Richard Odada | DM,M(S) | 23 | 75 | |
Victor Wanyama | DM,M(S) | 33 | 82 | |
Erick Otieno | F,DM,M,OM(V) | 28 | 81 | |
Timothy Noor Ouma | M,OM(S) | 20 | 80 | |
Clarke Oduor | F,DM,M(V),OM(HV) | 25 | 76 | |
Masoud Juma | A(S) | 28 | 76 | |
Jonah Ayunga | A(S) | 27 | 75 | |
Michael Olunga | A(S) | 30 | 85 | |
Bruce Kamau | OM,A(HV) | 29 | 76 | |
Eric Omondi | OM(HVS),A(HV) | 30 | 78 | |
Francis Kahata | OM(HVS),A(HV) | 33 | 75 | |
Ayub Masika | OM,A(HVS) | 32 | 78 |
Cup Historie | |
ingen |