Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|
![]() | Roi Mishpati | K | 32 | 82 |
![]() | Daniel Peretz | K | 24 | 82 |
![]() | Omri Glazer | K | 29 | 85 |
![]() | Raz Shlomo | F(S) | 25 | 81 |
![]() | Gil Cohen | F(VS) | 24 | 81 |
![]() | Miguel Vitor | F(HS) | 35 | 82 |
![]() | Iyad Abu Abaid | F(HS) | 30 | 81 |
![]() | Shon Goldberg | F(VS),DM(V) | 29 | 83 |
![]() | Dor Peretz | DM,M(S) | 29 | 84 |
![]() | Neta Lavi | DM,M(S) | 28 | 83 |
![]() | Eli Dasa | F,DM,M(H) | 32 | 84 |
![]() | Bibras Natcho | M,OM(S) | 37 | 85 |
![]() | Mohammed Abu Fani | DM,M,OM(S) | 26 | 85 |
![]() | Omri Gandelman | F,DM,M,OM(S) | 24 | 84 |
![]() | Oscar Gloukh | M(S),OM(HVS) | 21 | 85 |
![]() | Gabi Kanichowsky | M(S),OM(HVS) | 27 | 84 |
![]() | Dia Saba | M(S),OM(HVS) | 32 | 83 |
![]() | Shon Weissman | A(S) | 29 | 84 |
![]() | Munas Dabbur | A(S) | 32 | 86 |
![]() | Manor Solomon | OM,A(HV) | 25 | 86 |
![]() | Omer Atzili | OM(HVS),A(HV) | 31 | 82 |
![]() | Dean David | OM(HV),A(HVS) | 29 | 83 |
![]() | Liel Abada | OM(HV),A(HVS) | 23 | 83 |
![]() | Eran Zahavi | OM,A(HVS) | 37 | 83 |
![]() | Lior Refaelov | OM,A(HVS) | 38 | 83 |
Cup Historie | |
ingen |