Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|
Omri Glazer | K | 28 | 85 | |
Daniel Peretz | K | 24 | 82 | |
Roi Mishpati | K | 32 | 82 | |
Eitan Tibi | F(S) | 37 | 83 | |
Gil Cohen | F(VS) | 24 | 81 | |
Miguel Vitor | F(HS) | 35 | 82 | |
Iyad Abu Abaid | F(HS) | 30 | 81 | |
Shon Goldberg | F(VS),DM(V) | 29 | 83 | |
Neta Lavi | DM,M(S) | 28 | 83 | |
Dor Peretz | DM,M(S) | 29 | 84 | |
Eli Dasa | F,DM,M(H) | 32 | 84 | |
Bibras Natcho | M,OM(S) | 36 | 85 | |
Mohammed Abu Fani | DM,M,OM(S) | 26 | 84 | |
Omri Gandelman | F,DM,M,OM(S) | 24 | 84 | |
Sagiv Jehezkel | F,DM,M,OM(H) | 29 | 83 | |
Dia Saba | M(S),OM(HVS) | 32 | 83 | |
Gadi Kinda | M(S),OM(HVS) | 30 | 83 | |
Gabi Kanichowsky | M(S),OM(HVS) | 27 | 84 | |
Oscar Gloukh | M(S),OM(HVS) | 20 | 85 | |
Shon Weissman | A(S) | 28 | 84 | |
Munas Dabbur | A(S) | 32 | 86 | |
Manor Solomon | OM,A(HV) | 25 | 86 | |
Liel Abada | OM(HV),A(HVS) | 23 | 83 | |
Lior Refaelov | OM,A(HVS) | 38 | 84 | |
Eran Zahavi | OM,A(HVS) | 37 | 84 |
Cup Historie | |
ingen |