Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|
Ka-Ho Chan | K | 29 | 73 | |
Ho-Chun Yuen | K | 29 | 73 | |
Hung Fai Yapp | K | 34 | 74 | |
Vas Nuñez | F(S) | 29 | 77 | |
Nok-Hang Leung | F(S) | 30 | 77 | |
Wai-Lim Yu | F(HS) | 26 | 73 | |
Sean Tse | F,DM(S) | 32 | 75 | |
Chun-Ming Wu | DM,M(S) | 27 | 73 | |
Chun Pong Leung | DM,M(S) | 38 | 73 | |
Cheuk-Pan Ngan | DM,M(S) | 27 | 73 | |
Wang Kit Tsui | F,DM,M(H) | 28 | 74 | |
Tze-Nam Yue | F,DM,M(H) | 26 | 77 | |
Jack Sealy | F(HS),DM,M(H) | 37 | 75 | |
Shinichi Chan | F,DM,M,OM(V) | 22 | 75 | |
Yingzhi Ju | M,OM(S) | 37 | 73 | |
Wai Wong | M,OM(S) | 32 | 75 | |
Chun-Lok Tan | DM,M,OM(S) | 29 | 73 | |
Siu-Kwan Cheng | M,OM(HV) | 28 | 73 | |
Matt Orr | OM(V),A(VS) | 28 | 75 | |
Ming-Him Sun | F,DM,M,OM(V),A(VS) | 24 | 76 | |
Yiu-Chung Au Yeung | OM(HS),A(H) | 35 | 75 | |
Stefan Pereira | OM(S),A(HVS) | 36 | 74 | |
Manuel Bleda | OM(S),A(HVS) | 34 | 73 | |
Awal Mahama | OM(HV),A(HVS) | 33 | 73 | |
Everton Camargo | OM(HV),A(HVS) | 33 | 77 |
Cup Historie | |
ingen |