Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|
![]() | Hung Fai Yapp | K | 35 | 74 |
![]() | Ka-Ho Chan | K | 29 | 73 |
![]() | Ho-Chun Yuen | K | 29 | 73 |
![]() | Nok-Hang Leung | F(S) | 30 | 77 |
![]() | Vas Nuñez | F(S) | 29 | 77 |
![]() | Sean Tse | F,DM(S) | 33 | 75 |
![]() | Cheuk-Pan Ngan | DM,M(S) | 27 | 73 |
![]() | Chun-Ming Wu | DM,M(S) | 27 | 73 |
![]() | Siu-Kwan Philip Chan | DM,M(S) | 32 | 74 |
![]() | Wang Kit Tsui | F,DM,M(H) | 28 | 74 |
![]() | Tze-Nam Yue | F,DM,M(H) | 27 | 77 |
![]() | Jack Sealy | F(HS),DM,M(H) | 38 | 75 |
![]() | Shinichi Chan | F,DM,M,OM(V) | 22 | 75 |
![]() | Wai Wong | M,OM(S) | 32 | 75 |
![]() | Chun-Lok Tan | DM,M,OM(S) | 29 | 73 |
![]() | Jesse Joy-Yin Yu | M(S),OM(HVS) | 23 | 73 |
![]() | Matt Orr | OM(V),A(VS) | 28 | 75 |
![]() | Ming-Him Sun | F,DM,M,OM(V),A(VS) | 25 | 76 |
![]() | Yiu-Chung Au Yeung | OM(HS),A(H) | 35 | 75 |
![]() | Stefan Pereira | OM(S),A(HVS) | 37 | 76 |
![]() | Manuel Bleda | OM(S),A(HVS) | 34 | 73 |
![]() | Pui-Hin Poon | OM(HV),A(HVS) | 24 | 73 |
![]() | Awal Mahama | OM(HV),A(HVS) | 34 | 75 |
![]() | Everton Camargo | OM(HV),A(HVS) | 34 | 77 |
![]() | Soares Juninho | OM,A(HVS) | 34 | 77 |
Cup Historie | |
ingen |