Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|
Kabelo Dambe | K | 34 | 75 | |
Simisani Mathumo | F(S) | 33 | 75 | |
Thatayaone Ditlhokwe | F(S) | 26 | 80 | |
Ofentse Nato | DM(S) | 35 | 73 | |
Renei Batlokwa | M(S) | 26 | 65 | |
Brandon Wilson | DM,M(S) | 28 | 75 | |
Gape Mohutsiwa | DM,M(S) | 27 | 78 | |
Galabgwe Moyana | M,OM(V) | 34 | 75 | |
Ntesang Simanyana | M,OM(S) | 34 | 73 | |
Lizo Skweyiya | OM(HVS) | 20 | 65 | |
Tumisang Orebonye | A(S) | 28 | 75 | |
Mogakolodi Ngele | OM,A(HS) | 34 | 75 | |
Kabelo Seakanyeng | OM(HV),A(HVS) | 31 | 73 |
Cup Historie | |
ingen |