Bermuda National Team
Bidra
Grunnlagt: Ukjent
Stadion: Ukjent
Sjef: Ukjent
Land: Bermuda
| Spiller | Pos | Alder | Vdr |
---|
 | Milai Perott | K | 21 | 63 |
 | Dale Eve | K | 30 | 70 |
 | Jahquil Hill | K | 28 | 63 |
 | Harry Twite | F(S) | 19 | 63 |
 | J’nai Butterfield-Steede | F,DM,M(V) | 27 | 63 |
 | Kane Crichlow | M(S) | 24 | 65 |
 | Milan Butterfield | DM,M(S) | 27 | 65 |
 | Roger Lee | F,DM,M(S) | 33 | 63 |
 | Knory Scott | OM(S) | 26 | 63 |
 | Keziah Martin | M(HVS),OM(S) | 27 | 64 |
 | Deniche Hill | F,DM,M(V),OM(HV) | 21 | 65 |
 | Luke Robinson | F,DM,M(V),OM(HV) | 26 | 63 |
 | Remy Coddington | OM(HVS) | 21 | 65 |
 | Reggie Lambe | M(S),OM(HVS) | 34 | 73 |
 | Zeiko Lewis | M(HV),OM(HVS) | 30 | 73 |
 | Justin Donawa | OM,A(HV) | 28 | 65 |
 | Ajani Burchall | OM,A(HV) | 20 | 65 |
 | Djair Parfitt | OM(HVS),A(HV) | 28 | 73 |
 | Kole Hall | OM(H),A(HS) | 26 | 63 |
 | Nahki Wells | OM(HV),A(HVS) | 35 | 82 |
Bermuda Teamet Formation