Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|
Mattéo Nkurunziza | K | 20 | 65 | |
Macarthur Arakaza | K | 29 | 64 | |
Frédéric Nsabiyumva | F(S) | 29 | 78 | |
Pierre Kwizera | F(S) | 33 | 63 | |
Eric Ndizeye | F(S) | 25 | 67 | |
Claus Niyukuri | F(VS) | 24 | 75 | |
Marco Weymans | F,DM,M(V) | 27 | 76 | |
Gaël Bigirimana | DM,M(S) | 31 | 75 | |
Jospin Nshimirimana | DM,M(S) | 22 | 75 | |
Trésor Mossi | DM,M(S) | 23 | 67 | |
Christophe Nduwarugira | F(V),DM,M(S) | 30 | 77 | |
Youssouf Ndayishimiye | F,DM,M(S) | 26 | 88 | |
Parfait Bizoza | F,DM,M(S) | 25 | 76 | |
Abdul Razak Fiston | A(S) | 31 | 75 | |
Bonfils Caleb Bimenyimana | A(S) | 27 | 76 | |
Valentin Delanys | A(S) | 31 | 73 | |
Pacifique Niyongabire | OM,A(HV) | 24 | 74 | |
Mohamed Amissi | OM,A(HV) | 24 | 74 | |
Bienvenue Kanakimana | OM(HV),A(HVS) | 24 | 75 | |
Abdallah Sudi | OM(HV),A(HVS) | 24 | 72 | |
Saido Berahino | OM(HV),A(HVS) | 31 | 77 | |
Elvis Kamsoba | OM,A(HVS) | 28 | 78 | |
Saidi Ntibazonkiza | OM,A(HVS) | 37 | 74 |
Cup Historie | |
ingen |