Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|
Denis Onyango | K | 39 | 77 | |
Ismail Watenga | K | 29 | 77 | |
Salim Magoola | K | 29 | 78 | |
Elio Capradossi | F(S) | 28 | 81 | |
Timothy Dennis Awany | F(S) | 28 | 80 | |
Richard Kassaga | F(S) | 31 | 78 | |
Ronald Mukiibi | F(HS) | 33 | 78 | |
Bevis Mugabi | F(HS) | 28 | 78 | |
Alex Kakuba | F,DM(V) | 33 | 76 | |
Gavin Kizito | F(HS),DM(H) | 22 | 75 | |
Toby Sibbick | F,DM(HS) | 25 | 78 | |
Robert Kakeeto | DM,M(S) | 29 | 74 | |
Kenneth Semakula | F(H),DM,M(HS) | 21 | 79 | |
Allan Kyambadde | F,DM,M(HS) | 28 | 77 | |
Joseph Ochaya | F,DM,M,OM(V) | 30 | 81 | |
Moses Waiswa | M,OM(S) | 27 | 75 | |
Khalid Aucho | DM,M,OM(S) | 31 | 74 | |
Moses Opondo | M(S),OM(HVS) | 27 | 78 | |
Farouk Miya | M(S),OM(HVS) | 26 | 75 | |
Sula Matovu | OM,A(V) | 32 | 75 | |
Fahad Bayo | A(S) | 26 | 74 | |
Uche Ikpeazu | A(S) | 29 | 78 | |
Lumala Abdu | OM(HV),A(HVS) | 27 | 76 | |
Emmanuel Okwi | OM(HV),A(HVS) | 31 | 75 | |
Luwagga Kizito | OM,A(HVS) | 30 | 78 |
Cup Historie | |
ingen |