Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|
Gregor Kobel | K | 26 | 91 | |
Jonas Omlin | K | 30 | 87 | |
Yvon Mvogo | K | 30 | 86 | |
Fabian Schär | F(S) | 32 | 90 | |
Nico Elvedi | F(S) | 28 | 89 | |
Cédric Zesiger | F(S) | 26 | 86 | |
Eray Cömert | F(S) | 26 | 86 | |
Manuel Akanji | F(HVS),DM(S) | 29 | 92 | |
Ricardo Rodríguez | F(VS),DM,M(V) | 32 | 88 | |
Granit Xhaka | DM,M(S) | 32 | 92 | |
Remo Freuler | DM,M(S) | 32 | 89 | |
Vincent Sierro | DM,M(S) | 29 | 86 | |
Denis Zakaria | F,DM,M(S) | 27 | 90 | |
Silvan Widmer | F,DM,M(H) | 31 | 87 | |
Jordan Lotomba | F,DM,M(HV) | 26 | 86 | |
Edimilson Fernandes | F,DM,M(HS) | 28 | 86 | |
Djibril Sow | DM,M,OM(S) | 27 | 88 | |
Fabian Rieder | DM,OM(S),M(HVS) | 22 | 86 | |
Michel Aebischer | DM(S),M,OM(HVS) | 27 | 88 | |
Haris Seferović | A(S) | 32 | 86 | |
Steven Zuber | M(V),OM,A(VS) | 33 | 85 | |
Rubén Vargas | OM(HVS),A(HV) | 26 | 87 | |
Breel Embolo | OM(HV),A(HVS) | 27 | 89 | |
Noah Okafor | OM(HV),A(HVS) | 24 | 87 | |
Dan Ndoye | OM(HV),A(HVS) | 24 | 87 |
Cup Historie | |
ingen |