Curaçao National Team
Bidra
| Spiller | Pos | Alder | Vdr |
---|
| Eloy Room | K | 35 | 82 |
| Trevor Doornbusch | K | 25 | 73 |
| Zeus de la Paz | K | 29 | 71 |
| Shermar Martina | F(HS) | 28 | 77 |
| Sherel Floranus | F(HVS) | 26 | 81 |
| Cuco Martina | F,DM(HV) | 35 | 78 |
| Kevin Felida | DM,M(S) | 24 | 77 |
| Vurnon Anita | DM,M(S) | 35 | 81 |
| Juriën Gaari | F,DM,M(H) | 30 | 81 |
| Joshua Brenet | F,DM,M(HV) | 30 | 85 |
| Godfried Roemeratoe | F(H),DM,M(HS) | 25 | 80 |
| Juninho Bacuna | DM,OM(S),M(HVS) | 27 | 82 |
| Ar'jany Martha | F,DM,M(V),OM(HV) | 21 | 80 |
| Kenji Gorré | M,OM(HV) | 30 | 82 |
| Leandro Bacuna | F,DM(H),M,OM(HS) | 33 | 82 |
| Tahith Chong | M(S),OM(HVS) | 24 | 85 |
| Nigel Robertha | A(S) | 26 | 80 |
| Richairo Zivkovic | A(S) | 28 | 81 |
| Rangelo Janga | A(S) | 32 | 80 |
| Brandley Kuwas | OM,A(HV) | 32 | 78 |
| Elson Hooi | OM,A(HV) | 33 | 78 |
| Xander Severina | OM,A(HV) | 23 | 81 |
| Jeremy Antonisse | OM(HVS),A(HV) | 22 | 78 |
| Rigino Cicilia | OM(HV),A(HVS) | 30 | 78 |
| Jürgen Locadia | OM(HV),A(HVS) | 30 | 80 |
Curaçao Teamet Formation