Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|
Farizal Marlias | K | 38 | 75 | |
Izham Tarmizi | K | 33 | 75 | |
Syihan Hazmi | K | 28 | 76 | |
Shahrul Saad | F(S) | 31 | 76 | |
La'vere Corbin-Ong | F(VS) | 33 | 78 | |
Afiq Fazail | DM,M(S) | 30 | 78 | |
Wan Kuzain | DM,M(S) | 26 | 76 | |
Irfan Zakaria | F,DM,M(S) | 29 | 75 | |
Rizal Ghazali | F,DM,M(H) | 32 | 76 | |
Matthew Davies | F(HS),DM,M(H) | 29 | 78 | |
Declan Lambert | F(HVS),DM,M(HV) | 26 | 75 | |
Dion Cools | F(HVS),DM,M(HV) | 28 | 82 | |
Zhafri Yahya | M(HVS) | 30 | 75 | |
Nazmi Faiz | M,OM(S) | 30 | 76 | |
Brendan Gan | DM,M,OM(S) | 36 | 78 | |
Azam Azih | DM,M,OM(S) | 29 | 76 | |
Arif Aiman | M,OM(HV) | 22 | 77 | |
Darren Lok | A(S) | 33 | 76 | |
Paulo Josué | OM,A(S) | 35 | 77 | |
Parafita Endrick | M,OM,A(S) | 29 | 76 | |
Sergio Agüero | OM,A(VS) | 30 | 76 | |
Akhyar Rashid | OM(HVS),A(HV) | 25 | 76 | |
Faisal Halim | OM(HV),A(HVS) | 26 | 77 | |
Safawi Rasid | OM,A(HVS) | 27 | 76 | |
Romel Morales | M(S),OM,A(HVS) | 27 | 77 |
Cup Historie | |
ingen |