Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|
Aleksandr Mokin | K | 43 | 78 | |
Stas Pokatilov | K | 31 | 81 | |
Vladimir Plotnikov | K | 38 | 78 | |
Alibek Kasym | F(S) | 26 | 80 | |
Aleksandr Marochkin | F(S) | 34 | 80 | |
Dmitri Shomko | F,DM(V) | 34 | 80 | |
Gafurzhan Suyumbayev | F(HV),DM,M(V) | 34 | 80 | |
Ermek Kuantayev | F(HV),DM,M(V) | 34 | 79 | |
Nuraly Alip | F,DM,M(S) | 24 | 85 | |
Bagdat Kairov | F,DM,M(H) | 31 | 80 | |
Marat Bystrov | F,DM,M(HV) | 32 | 82 | |
Dmitriy Miroshnichenko | F,DM(H),M(HS) | 32 | 78 | |
Islambek Kuat | F(H),DM,M(HS) | 31 | 80 | |
Serikzhan Muzhikov | DM(S),M(HVS) | 35 | 78 | |
Yan Vorogovskiy | F(HV),DM,M,OM(V) | 28 | 80 | |
Alexander Merkel | M,OM(S) | 32 | 82 | |
Aslan Darabayev | DM,M,OM(S) | 35 | 78 | |
Ramazan Orazov | DM,M,OM(S) | 26 | 80 | |
Bakhtiyor Zaynutdinov | F,DM,M,OM(VS) | 26 | 86 | |
Aleksandr Zuev | F,DM,M,OM(HV) | 28 | 80 | |
Bauyrzhan Islamkhan | OM(HVS) | 31 | 78 | |
Toktar Zhangylyshbai | A(S) | 31 | 79 | |
Abat Aymbetov | A(S) | 29 | 80 | |
Roman Murtazaev | OM(HV),A(HVS) | 31 | 80 | |
Artur Shushenachev | OM(HV),A(HVS) | 26 | 80 |
Cup Historie | |
ingen |