Spiller | Pos | Alder | Vdr | |
---|---|---|---|---|
Keylor Navas | K | 37 | 88 | |
Kevin Chamorro | K | 24 | 82 | |
Leonel Moreira | K | 34 | 80 | |
Kendall Waston | F(S) | 36 | 82 | |
Juan Pablo Vargas | F(S) | 29 | 84 | |
Julio Cascante | F(S) | 31 | 82 | |
Francisco Calvo | F(VS),DM(V) | 32 | 83 | |
Ronald Matarrita | F,DM,M(V) | 30 | 82 | |
Yeltsin Tejeda | DM,M(S) | 32 | 81 | |
Keysher Fuller | F,DM,M(H) | 30 | 80 | |
Jimmy Marín | M,OM(HV) | 27 | 82 | |
Ulises Segura | OM(HVS) | 31 | 80 | |
Celso Borges | M(S),OM(HVS) | 36 | 82 | |
Randall Leal | M(S),OM(HVS) | 27 | 84 | |
Gerson Torres | M(S),OM(HVS) | 27 | 80 | |
Elias Aguilar | M(S),OM(HVS) | 32 | 80 | |
Cristopher Núñez | M(S),OM(HVS) | 26 | 80 | |
Mayron George | A(S) | 31 | 80 | |
Felicio Brown | A(S) | 33 | 80 | |
Anthony Contreras | A(S) | 24 | 82 | |
Manfred Ugalde | OM,A(S) | 22 | 84 | |
Allen Guevara | OM(HVS),A(HV) | 35 | 80 | |
Johán Venegas | OM(HV),A(HVS) | 35 | 82 | |
Ariel Lassiter | M,OM(HV),A(HVS) | 30 | 80 | |
Joel Campbell | OM,A(HVS) | 32 | 82 |
Cup Historie | |
ingen |